Microwave Transmission Using a Laser-Generated Plasma Beam Waveguide
Issued April 23, 2002 to Jed Margolin
A directed energy beam system uses an
ultra-fast laser system, such as one using a titanium-sapphire infrared
laser, to produce a thin ionizing beam through the atmosphere. The beam
is moved in either a circular or rectangular fashion to produce a conductive
shell to act as a waveguide for microwave energy. Because the waveguide
is produced by a plasma it is called a plasma beam waveguide. The directed
energy beam system can be used as a weapon, to provide power to an unmanned
aerial vehicle (UAV) such as for providing communications in a cellular
telephone system, or as an ultra-precise radar system.
|
|
|
|
|
In the event you are planning on building the device, I strongly urge you to contact me and secure my services in order to bring the device up in a controlled and orderly fashion. Otherwise, unless you build the device exactly as outlined in the Patent Specification, there is a possibility, however small, that it will produce a bang that is much larger than the one you may be expecting.
I believe there is a possibility that, with a few modifications, my invention can be used to produce a fusion reaction. Think linear tokamak.
You didn't think I stopped working on it after I filed the Patent Application, did you? :-)
Jed Margolin
San Jose, CA
June 7, 2002
Possibilities to Investigate
Jed Margolin
These possibilities are highly speculative, but because of their potential benefits (or consequences) they must be considered.
Possibility #1
Part 1:
If the frequency of the microwave energy is the same frequency as that used by microwave ovens (2.45GHz.), the water molecules in the waveguide will heat up, turning first into steam, and then into a plasma. We can inject water if the humidity is not high enough.
I believe there is a good chance this plasma will be contained by the waveguide due to the intense magnetic field produced by the ultrafast laser.
From the article in Scientific American (May 2002, page 82) written by Gérard Mourou and Donald Umstadter:
" These compact lasers can fire a hundred million shots per day and can concentrate their power onto a spot the size of a micron, producing the highest light intensities on earth. Associated with these gargantuan power densities are the largest electric fields ever produced, in the range of a trillion volts per centimeter. Such intense laser light interacting with matter re-creates the extreme physical conditions that can be found only in the cores of stars or in the vicinity of a black hole: the highest temperatures, 1010 kelvins; the largest magnetic fields, 109 gauss; and the largest acceleration of particles, 1025 times the earth's gravity."Part 2:
If this plasma is contained by the waveguide, we would like the plasma
to come shooting out the end of the waveguide. This may occur naturally,
especially if the beam is tilted above the horizontal. If not, by modulating
the microwave energy (amplitude and/or frequency) we may be able to produce
systolic action. Think of a standing wave pattern traveling along the length
of the waveguide.
Part 3:
Being able to produce a blast of plasma through a cross-section of a few inches at long distances (10 KM. or so) would produce a weapon more destructive than I had planned, but would probably be acceptable. (Dead is Dead.)
However, there is a much better use for what I will call the plasma projector.
Since the plasma has mass, it has momentum.
We can use it to power the first stage of a launch vehicle. Since all the fuel for the first stage would come from the ground (and would be water) the launch vehicle would have an extremely high mass ratio. (A high percentage of the mass of the launch vehicle would make it into orbit. Most of the mass of current launch vehicles is in the first stage.) The launch vehicle would only have to carry its own fuel to continue past the atmosphere (and for maneuvering and de-orbiting).
We can do this with a number of plasma projectors arranged in a circle aimed at the bottom of the launch vehicle which would be in the shape of a large disc.
When it is time to fire the second stage, the disc can be dropped. Alternatively, the disc can be comprised of vanes which can be opened. This has the advantage of giving the launch vehicle some amount of control of the launch, especially for dynamic stability.
The use of water as the primary fuel makes it much more environmentally friendly than the toxic rocket fuels currently used.
If NASA is too embarrassed to develop a launch vehicle that looks something
like a flying saucer we will just have to find someone else to do it.
Possibility #2
If the laser-generated plasma beam waveguide, instead of being cylindrical, is conical and comes to a point (gradually, over a long distance, lets say 10KM.) the plasma will also be focused to a point. If the magnetic containment is sufficient, it may produce a fusion reaction at the point of the waveguide. It would be like a linear Tokamak.
There is a potential problem, since the critical dimension of a waveguide must be more than one-half the lowest frequency to be transmitted. As the waveguide narrows it will become less than this, so this is something to look into further.
The reason for using the 10KM. figure is that the ideal shape of this waveguide is an exponential horn, such as used in horn loudspeakers. A cross sectional area that changes exponentially is the optimum shape for matching the impedances of two different pressure areas, but having the cross sectional area change linearly over a long enough distance might be good enough.
If this works, it is possible that such a fusion reaction would propagate back through the waveguide to its source, so I suggest short bursts.
Since a conical waveguide may be produced accidentally simply by making a non-ideal mirror ring, any system must be very carefully designed and tested under controlled conditions.
In any event, this is much more of a weapon than I would like. It would instantly and completely destroy anything it hits, and then some.
One saving grace would be to use it to generate electricity, presumably at a distance considerably shorter than 10 KM., preferably like 2M. I would like that. Perhaps an external magnetic field can be used to shape the waveguide into an approximation of an exponential horn.
Another saving grace would be to use it in a rocket engine. In this case a pressurized cylinder (presumably metal) would be used to contain the atmosphere for ionization by the ultrafast laser and to provide water vapor for the fusion reaction. The idea is to have the energy released by the fusion reaction propel the plasma out the tail end at a very high velocity, thus producing thrust. Since the engine is obviously a mission-critical component, there should be at least two or three of them on the spacecraft.
While we're on the subject of atmospheres, both the Mourou patent and
the Scientific American article seem to assume the use of a standard atmosphere
for the ultrafast laser. I wonder what the ultrafast laser would do in
a pure atmosphere of nitrogen, or hydrogen, or maybe just water vapor,
since water vapor is a necessary component anyway. I also wonder what kind
of trail the beam of an ultrafast laser would leave if it were aimed into
a tank of salt water.
Possibility #3
Lately, I've been wondering about the effects of standing waves in the plasma projector discussed in Possibility #1. Standing waves are produced in a transmission line when the line is terminated in other than its characteristic impedance. The energy is reflected at the impedance discontinuity; the percentage of energy reflected is a function of the impedance mismatch.
The highest impedance discontinuity occurs when the end of the transmission line is either open or shorted. A conducting plate would qualify as a short and would also provide a handy place for injecting water into the waveguide.
The microwave transmitter can be modulated (frequency and/or amplitude) to control the standing wave pattern.
The question is whether the standing waves would produce alternating
areas of plasma compression and rarefaction and whether the compression
in the areas of high compression would be high enough to be interesting.
Possibility #4
If you build a device using my patent (after obtaining a license, of course), I would like you to do the following:
1. Measure the frequency of the microwave energy at the end of the waveguide and compare it to the frequency of the microwave transmitter. While there is no reason to believe that the frequency will be different, we are venturing into unknown territory and should be alert for any anomalies.
2. For the same reason you should measure gravity both inside and immediately outside the waveguide. If anything can affect gravity anomalistically at less than galactic distances it would be the intense magnetic field and relativistic electrons produced by an ultrafast laser.
3. Just for grins, measure time inside the waveguide.
Jed Margolin
San Jose, CA
July 4, 2002
Copyright 2002 Jed Margolin
Distance (feet) | Attenuation (db) | Power (MW) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.05 | 0.9885531 | 988,553 | 144,437 | 22,388 |
500 | 0.25 | 0.9440609 | 944,061 | 137,936 | 21,380 |
1,000 | 0.50 | 0.8912509 | 891,251 | 130,220 | 20,184 |
5,000 | 2.50 | 0.5623413 | 562,341 | 82,163 | 12,735 |
10,000 | 5.00 | 0.3162278 | 316,228 | 46,204 | 7,162 |
20,000 | 10.00 | 0.1000000 | 100,000 | 14,611 | 2,265 |
50,000 | 25.00 | 0.0031623 | 3,162 | 462 | 72 |
100,000 | 50.00 | 0.0000100 | 10.0 | 1.46 | 0.23 |
Distance (feet) | Attenuation (db) | Power (MW) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.05 | 0.9885531 | 988,553 | 577,747 | 89,551 |
500 | 0.25 | 0.9440609 | 944,061 | 551,744 | 85,521 |
1,000 | 0.50 | 0.8912509 | 891,251 | 520,880 | 80,737 |
5,000 | 2.50 | 0.5623413 | 562,341 | 328,653 | 50,941 |
10,000 | 5.00 | 0.3162278 | 316,228 | 184,815 | 28,646 |
20,000 | 10.00 | 0.1000000 | 100,000 | 58,444 | 9,059 |
50,000 | 25.00 | 0.0031623 | 3,162 | 1,848 | 286 |
100,000 | 50.00 | 0.0000100 | 10.0 | 5.84 | 0.91 |
Distance (feet) | Attenuation (db) | Power (MW) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.05 | 0.9885531 | 988,553 | 1,299,931 | 201,490 |
500 | 0.25 | 0.9440609 | 944,061 | 1,241,424 | 192,421 |
1,000 | 0.50 | 0.8912509 | 891,251 | 1,171,980 | 181,657 |
5,000 | 2.50 | 0.5623413 | 562,341 | 739,470 | 114,618 |
10,000 | 5.00 | 0.3162278 | 316,228 | 415,834 | 64,454 |
20,000 | 10.00 | 0.1000000 | 100,000 | 131,498 | 20,382 |
50,000 | 25.00 | 0.0031623 | 3,162 | 4,158 | 645 |
100,000 | 50.00 | 0.0000100 | 10.0 | 13.15 | 2.04 |
Distance (feet) | Attenuation (db) | Power (MW) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.10 | 0.9772372 | 977,237 | 142,783 | 22,131 |
500 | 0.50 | 0.8912509 | 891,251 | 130,220 | 20,184 |
1,000 | 1.00 | 0.7943282 | 794,328 | 116,059 | 17,989 |
5,000 | 5.00 | 0.3162278 | 316,228 | 46,204 | 7,162 |
10,000 | 10.00 | 0.1000000 | 100,000 | 14,611 | 2,265 |
20,000 | 20.00 | 0.0100000 | 10,000 | 1,461 | 226 |
50,000 | 50.00 | 0.0000100 | 10 | 1.5 | 0.2 |
100,000 | 100.00 | 0.0000000001 | 0.00010 | 0.000015 | 0.000002 |
Distance (feet) | Attenuation (db) | Power (MW) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.10 | 0.9772372 | 977,237 | 571,134 | 88,526 |
500 | 0.50 | 0.8912509 | 891,251 | 520,880 | 80,737 |
1,000 | 1.00 | 0.7943282 | 794,328 | 464,235 | 71,957 |
5,000 | 5.00 | 0.3162278 | 316,228 | 184,815 | 28,646 |
10,000 | 10.00 | 0.1000000 | 100,000 | 58,444 | 9,059 |
20,000 | 20.00 | 0.0100000 | 10,000 | 5,844 | 906 |
50,000 | 50.00 | 0.0000100 | 10 | 5.8 | 0.9 |
100,000 | 100.00 | 0.0000000001 | 0.00010 | 0.000058 | 0.000009 |
Distance (feet) | Attenuation (db) | Power (MW) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.10 | 0.9772372 | 977,237 | 1,285,051 | 199,183 |
500 | 0.50 | 0.8912509 | 891,251 | 1,171,980 | 181,657 |
1,000 | 1.00 | 0.7943282 | 794,328 | 1,044,528 | 161,902 |
5,000 | 5.00 | 0.3162278 | 316,228 | 415,834 | 64,454 |
10,000 | 10.00 | 0.1000000 | 100,000 | 131,498 | 20,382 |
20,000 | 20.00 | 0.0100000 | 10,000 | 13,150 | 2,038 |
50,000 | 50.00 | 0.0000100 | 10 | 13.1 | 2.0 |
100,000 | 100.00 | 0.0000000001 | 0.00010 | 0.000131 | 0.000020 |
Distance (feet) | Attenuation (db) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.05 | 98,855 | 14,444 | 2,239 |
500 | 0.25 | 94,406 | 13,794 | 2,138 |
1,000 | 0.50 | 89,125 | 13,022 | 2,018 |
5,000 | 2.50 | 56,234 | 8,216 | 1,274 |
10,000 | 5.00 | 31,623 | 4,620 | 716 |
20,000 | 10.00 | 10,000 | 1,461 | 226 |
50,000 | 25.00 | 316 | 46 | 7 |
100,000 | 50.00 | 1.0 | 0.15 | 0.02 |
Distance (feet) | Attenuation (db) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.05 | 98,855 | 57,775 | 8,955 |
500 | 0.25 | 94,406 | 55,174 | 8,552 |
1,000 | 0.50 | 89,125 | 52,088 | 8,074 |
5,000 | 2.50 | 56,234 | 32,865 | 5,094 |
10,000 | 5.00 | 31,623 | 18,482 | 2,865 |
20,000 | 10.00 | 10,000 | 5,844 | 906 |
50,000 | 25.00 | 316 | 185 | 29 |
100,000 | 50.00 | 1.0 | 0.58 | 0.09 |
Distance (feet) | Attenuation (db) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.05 | 98,855 | 129,993 | 20,149 |
500 | 0.25 | 94,406 | 124,142 | 19,242 |
1,000 | 0.50 | 89,125 | 117,198 | 18,166 |
5,000 | 2.50 | 56,234 | 73,947 | 11,462 |
10,000 | 5.00 | 31,623 | 41,583 | 6,445 |
20,000 | 10.00 | 10,000 | 13,150 | 2,038 |
50,000 | 25.00 | 316 | 416 | 64 |
100,000 | 50.00 | 1.0 | 1.31 | 0.20 |
Distance (feet) | Attenuation (db) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.1 | 97,724 | 14,278 | 2,213 |
500 | 0.5 | 89,125 | 13,022 | 2,018 |
1,000 | 1.0 | 79,433 | 11,606 | 1,799 |
5,000 | 5.0 | 31,623 | 4,620 | 716 |
10,000 | 10.0 | 10,000 | 1,461 | 226 |
20,000 | 20.0 | 1,000 | 146 | 23 |
50,000 | 50.0 | 1 | 0.15 | 0.02 |
100,000 | 100.0 | 0.00001 | 0.0000015 | 0.0000002 |
Distance (feet) | Attenuation (db) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.1 | 97,724 | 57,113 | 8,853 |
500 | 0.5 | 89,125 | 52,088 | 8,074 |
1,000 | 1.0 | 79,433 | 46,423 | 7,196 |
5,000 | 5.0 | 31,623 | 18,482 | 2,865 |
10,000 | 10.0 | 10,000 | 5,844 | 906 |
20,000 | 20.0 | 1,000 | 584 | 91 |
50,000 | 50.0 | 1 | 0.58 | 0.09 |
100,000 | 100.0 | 0.00001 | 0.0000058 | 0.0000009 |
Distance (feet) | Attenuation (db) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.1 | 97,724 | 128,505 | 19,918 |
500 | 0.5 | 89,125 | 117,198 | 18,166 |
1,000 | 1.0 | 79,433 | 104,453 | 16,190 |
5,000 | 5.0 | 31,623 | 41,583 | 6,445 |
10,000 | 10.0 | 10,000 | 13,150 | 2,038 |
20,000 | 20.0 | 1,000 | 1,315 | 204 |
50,000 | 50.0 | 1 | 1.31 | 0.20 |
100,000 | 100.0 | 0.00001 | 0.0000131 | 0.0000020 |
Distance (feet) | Attenuation (db) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.05 | 98,855 | 14,444 | 2,239 |
500 | 0.25 | 94,406 | 13,794 | 2,138 |
1,000 | 0.50 | 89,125 | 13,022 | 2,018 |
5,000 | 2.50 | 56,234 | 8,216 | 1,274 |
10,000 | 5.00 | 31,623 | 4,620 | 716 |
20,000 | 10.00 | 10,000 | 1,461 | 226 |
50,000 | 25.00 | 316 | 46 | 7 |
100,000 | 50.00 | 1.0 | 0.146 | 0.023 |
Distance (feet) | Attenuation (db) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.1 | 97,724 | 14,278 | 2,213 |
500 | 0.5 | 89,125 | 13,022 | 2,018 |
1,000 | 1.0 | 79,433 | 11,606 | 1,799 |
5,000 | 5.0 | 31,623 | 4,620 | 716 |
10,000 | 10.0 | 10,000 | 1,461 | 226 |
20,000 | 20.0 | 1,000 | 146 | 23 |
50,000 | 50.0 | 1.00 | 0.15 | 0.02 |
100,000 | 100.0 | 0.000010 | 0.0000015 | 0.0000002 |
Distance (feet) | Attenuation (db) | Power (MW) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.05 | 49.43 | 49,427,655 | 64,996,548 | 10,074,485 |
500 | 0.25 | 47.20 | 47,203,044 | 62,071,222 | 9,621,059 |
1,000 | 0.50 | 44.56 | 44,562,547 | 58,599,012 | 9,082,865 |
5,000 | 2.50 | 28.12 | 28,117,066 | 36,973,477 | 5,730,900 |
10,000 | 5.00 | 15.81 | 15,811,388 | 20,791,714 | 3,222,722 |
20,000 | 10.00 | 5.00 | 5,000,000 | 6,574,917 | 1,019,114 |
50,000 | 25.00 | 0.158 | 158,114 | 207,917 | 32,227 |
100,000 | 50.00 | 0.00050 | 500 | 657 | 102 |
Distance (feet) | Attenuation (db) | Power (MW) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.10 | 48.86 | 48,861,861 | 64,252,539 | 9,959,163 |
500 | 0.50 | 44.56 | 44,562,547 | 58,599,012 | 9,082,865 |
1,000 | 1.00 | 39.72 | 39,716,412 | 52,226,424 | 8,095,112 |
5,000 | 5.00 | 15.81 | 15,811,388 | 20,791,714 | 3,222,722 |
10,000 | 10.00 | 5.00 | 5,000,000 | 6,574,917 | 1,019,114 |
20,000 | 20.00 | 0.50 | 500,000 | 657,492 | 101,911 |
50,000 | 50.00 | 0.00050 | 500 | 657 | 102 |
100,000 | 100.00 | 0.000000005 | 0.0050 | 0.007 | 0.001 |
Distance (feet) | Attenuation (db) | Power (MW) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.05 | 1.58 | 1,581,685 | 231,099 | 35,820 |
500 | 0.25 | 1.51 | 1,510,497 | 220,698 | 34,208 |
1,000 | 0.50 | 1.43 | 1,426,002 | 208,352 | 32,295 |
5,000 | 2.50 | 0.90 | 899,746 | 131,461 | 20,377 |
10,000 | 5.00 | 0.51 | 505,964 | 73,926 | 11,459 |
20,000 | 10.00 | 0.16 | 160,000 | 23,377 | 3,624 |
50,000 | 20.00 | 0.016 | 16,000 | 2,338 | 362 |
100,000 | 50.00 | 0.000016 | 16.0 | 2.3 | 0.36 |
Distance (feet) | Attenuation (db) | Power (MW) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.10 | 1.56 | 1,563,580 | 228,453 | 35,410 |
500 | 0.50 | 1.43 | 1,426,002 | 208,352 | 32,295 |
1,000 | 1.00 | 1.27 | 1,270,925 | 185,694 | 28,783 |
5,000 | 5.00 | 0.51 | 505,964 | 73,926 | 11,459 |
10,000 | 10.00 | 0.16 | 160,000 | 23,377 | 3,624 |
20,000 | 20.00 | 0.016 | 16,000 | 2,338 | 362 |
50,000 | 50.00 | 0.00002 | 16.0 | 2.3 | 0.4 |
100,000 | 100.00 | 0.00000000016 | 0.00016 | 0.000023 | 0.000004 |
Distance (feet) | Attenuation (db) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.05 | 98,855 | 14,444 | 2,239 |
500 | 0.25 | 94,406 | 13,794 | 2,138 |
1,000 | 0.50 | 89,125 | 13,022 | 2,018 |
5,000 | 2.50 | 56,234 | 8,216 | 1,274 |
10,000 | 5.00 | 31,623 | 4,620 | 716 |
20,000 | 10.00 | 10,000 | 1,461 | 226 |
50,000 | 25.00 | 316 | 46 | 7.2 |
100,000 | 50.00 | 1.00 | 0.15 | 0.023 |
Distance (feet) | Attenuation (db) | Power (MW) | Power (W) |
Power Density
at Target (W/Sq Inch) |
Power Density
at Target (W/Sq cm) |
100 | 0.05 | 1.58 | 1,581,685 | 231,099 | 35,820 |
500 | 0.25 | 1.51 | 1,510,497 | 220,698 | 34,208 |
1,000 | 0.50 | 1.43 | 1,426,002 | 208,352 | 32,295 |
5,000 | 2.50 | 0.90 | 899,746 | 131,461 | 20,377 |
10,000 | 5.00 | 0.51 | 505,964 | 73,926 | 11,459 |
20,000 | 10.00 | 0.16 | 160,000 | 23,377 | 3,624 |
50,000 | 20.00 | 0.005 | 5,060 | 739 | 115 |
100,000 | 50.00 | 0.000016 | 16.0 | 2.3 | 0.36 |
|